Jashore Regional Center
Jashore Regional Center (RC) of Bangladesh Open University (BOU). It is one of the most important RC of BOU among its 12 RC’s. According to the main city of the region and the location of the RC office it is named as Jashore RC. The RC office is situated at Uposahor in Jashore city. The BOU authority decided to establish this RC in 1994 to assure availability of BOU resources and activities in the Region through its Coordinating offices and Study centers. Sub-Regional Centers are 06, Total Study Centers are 127, Tutor 2241 and total number of students are 35463.
Sub-Regional Centers:
SL# | Name | Code |
01 | Jhenaidah | 44 |
02 | Narail | 45 |
03 | Chuadanga | 40 |
04 | Magura | 43 |
05 | Meherpur | 39 |
06 | Kushtia | 39 |
07 | Bheramara | 42 |
08 | Keshabpur | 46 |
Program wise study centers with code:
SSC Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1 | Chuadanga- 40 | 1 | Sarojgonj High School, Chuadanga | 408 |
2 | Chuadanga V.J Govt. High School | 401 | ||
3 | Alamdanga Bohumukhi Pilot High School | 404 | ||
4 | Jibon Nagar Pilot High School | 403 | ||
5 | Chuadanga Govt Girl’s High School | 402 | ||
7 | Damurhoda Pilot Girls High School, Chuadanga | 430 | ||
2 | Jashore- 87 | 1 | Narikel Baria Bohumukhi High School, Jashore | 275 |
2 | Pular Hat Secondary School | 464 | ||
3 | Monirampur Ideal Sammilini High Scool. | 459 | ||
4 | Notun Khoyartola Secondary School, Jashore | 427 | ||
5 | Sharsha High School | 879 | ||
6 | Noapara Shankarpasha High School | 878 | ||
7 | Jhikorgacha Multi Pilot Secondary Schoo | 877 | ||
8 | Progati Girl’s High School, Jashore | 876 | ||
9 | Abdulbari Bohumukhi Secondary School | 875 | ||
10 | Khajura M.N Mitra Secondary School | 874 | ||
11 | Chougacha Pilot High School | 873 | ||
12 | Jashore Zilla School | 871 | ||
13 | Modhushudon Taraproshonno Girls Secondary School and College | 399 | ||
14 | Jashore Adarsha Bohumukhi Girls High School | 650 | ||
15 | Municipal Preparatory High School, Jashore | 545 | ||
16 | Gaidghat Secondary School, Jashore | 548 | ||
17 | Hakimpur High School, Chugacha, Jashore | 274 | ||
3 | Jhenaidah – 44 | 1 | Sheikhpara Rahatonessa Sec. Gr. H/S | 447 |
2 | Naldanga Bhushan Pilot Secondary School | 446 | ||
3 | Shailkupa Pilot Girls High School | 465 | ||
4 | Moheshpur Dimukhi High School | 444 | ||
5 | Kot Chandpur Secondary School | 443 | ||
6 | Jhenaidah Govt. High School | 441 | ||
7 | Hat fazilpur High School, Jhenaidah | 460 | ||
8 | Wazir Ali School and College, Jhenaidah | 549 | ||
4 | Keshabpur | 1 | Keshabpur Pilot High School | 461 |
5 | Kushtia | 1 | Mohini Mohan Bidya Pith, Kushtia | 416 |
2 | Harinarayanpur High School, Kushtia | 413 | ||
3 | Doulotpur Pilot Secondery School, Kustia | 466 | ||
4 | Mirpur Pilot Secondary School, Mirpur | 397 | ||
5 | Taher Secondary School, Khustia. | 396 | ||
6 | Shomshpur Bhuhomokhy High School,Kushtia | 975 | ||
7 | Ideal Secondary School,Kushtia | 973 | ||
8 | Kumarkhali M.N. Pilot High School | 425 | ||
9 | Kustia Zilla School | 411 | ||
6 | Magura- 43 | 1 | Magura Govt. High School | 432 |
2 | R.S.K.H Institution ,Magura | 438 | ||
3 | Nakol R. C. High School, Magura | 437 | ||
7 | Meherpur- 39 | 1 | Bamondi- Nishipur School & College | 735 |
2 | Gangni Secondary School | 392 | ||
3 | Meherpur Girl’s High School & College, | 393 | ||
8 | Narail- 45 | 1 | Mollikpur Union Secondary School | 424 |
2 | Fazilatunnessa High School | 454 | ||
3 | Laxmipasha Adarsha High School | 453 | ||
4 | Kalia Pilot Secondary School | 452 | ||
5 | Norail V.C. High School. | 458 | ||
6 | Poura Secondary School | 451 |
HSC Program:
SL# | SRC Name & Code | SC SL # | Name of Study Centers | Code |
1 | Jashore-86 | 1 | Chowgacha Mridhapara Mohila College, Jashore. | 870 |
2 | Talbaria Degree College, Jashore | 872 | ||
3 | Uposhohor Degree College, Jashore | 403 | ||
5 | Chowgacha Degree College, Jashore | 395 | ||
6 | Doctor Abdur Razzaq Municipal College, Jashore | 394 | ||
8 | Nowapara Women College, Jashore | 875 | ||
9 | Jhikorgacha Women College, Jashore | 874 | ||
10 | Navaron College, Sharsha, Jashore | 873 | ||
11 | Tarikul Islam Pouro College, jashore | 408 | ||
13 | ABCD College, Jashore | 982 | ||
14 | Jessore College, Jashore | 432 | ||
15 | Jessore Cantonment College, Jashore | 389 | ||
16 | Bagharpara Degree College, Jashore | 429 | ||
17 | Chitra Model College, Bagharpara, Jashore | 421 | ||
18 | Upashahar Mohila College, Jashore | 871 | ||
2 | Jhenaidah -44 | 1 | Dukhi Muhamud Degree College, Jhenaidah | 441 |
2 | Shailkupa Women Degree College, Jhenaidah | 407 | ||
3 | Maheshpur Govt. Degree College, Jhenaidah | 424 | ||
4 | Jhinaidaha College, Jhenaidah | 440 | ||
3 | Kushtia | 1 | Piepols Degree College, Khustia | 397 |
2 | Goalgram College, Khustia | 396 | ||
5 | Nuruzzaman Biswash College, Kushtia | 418 | ||
8 | Mirpur Mahmuda Chowdhury College, Kushtia | 412 | ||
9 | Bheramara Mohila College, Kushtia | 420 | ||
10 | Kumarkhali Degree College,Kushtia | 413 | ||
11 | Islamia College, Kushtia. | 410 | ||
4 | Chuadanga-40 | 1 | Alamdanga Mohila College, Chuadanga | 406 |
2 | Abdul Wadud Shah Degree College,Chuadanga | 402 | ||
3 | Jibonnagor Degree College, Chuadanga | 428 | ||
4 | Chuadanga Poura degree College, Chuadanga | 400 | ||
5 | Narail-45 | 1 | Lohagora Adarsha College, Norial | 451 |
2 | Shahid Abdus Salam Degree College,Norail | 452 | ||
3 | Noboganga Degree College, Norail | 427 | ||
4 | Laxmipasha Mohila Degree College, Norail | 449 | ||
3 | Abdul Hai Degree College, Norail. | 450 | ||
6 | Meherpur-39 | 1 | ARB Degree College, Megerpur | 423 |
2 | Gangni Women College, Meherpur | 391 | ||
3 | Gangni Degree College, Meherpur | 426 | ||
4 | Kajipur College, Meherpur | 409 | ||
7 | Magura-43 | 1 | Magura Ideal College, Magura | 430 |
BA/BSS Program:
SL# | SRC Name & Code | SC SL # | Name of Study Centers | Code |
1 | Bheramara-42 | 1 | Bheramara Mohila Degree College, Kushtia, | 420 |
2 | Chuadanga-40 | 1 | Chuadanga Poura Degree College, Chuadanga | 400 |
2 | Alamdanga Mohila College, Chuadanga | 406 | ||
3 | Abdul Wadud Shah Degree College,Chuadanga | 401 | ||
3 | Jashore-87 | 1 | Nawapara Mohila College, Nawapara, Jashore | 875 |
2 | Uposhahar Mohila College | 873 | ||
4 | Jikorgacha Mohila Degree College, Jashore | 919 | ||
6 | Chowgacha Mridhapara Mohila College | 871 | ||
7 | Talbaria Degree College, Jashore | 872 | ||
8 | ABCD College Chowgacha, Jashore | 982 | ||
9 | Dr. Abdur Razzak Municipal College, Jashore | 394 | ||
10 | Chowgacha Degree College, Jashore | 395 | ||
11 | Upasahar Degree College, Jashore | 874 | ||
4 | Jhenaidah -44 | 1 | K.C. Govt. College, Jhenaidah | 440 |
2 | Jahiaidaha College | 392 | ||
3 | Maheshpur Govt. Degree College, Jhenaidah | 424 | ||
5 | Kushtia | 1 | Kushtia Islamia College, Kushtia | 410 |
2 | Kumarkhali College, Kushtia | 411 | ||
3 | Poples Degree College,Kushtia | 397 | ||
6 | Magura-43 | 1 | Magura Ideal Degree College, Magura | 430 |
7 | Meherpur-39 | 1 | ABCD Degree College, Meherpur | 390 |
2 | Kajipur College, Meherpur | 409 | ||
3 | Goanni Women Degree College, Goanni Meherpur | 391 | ||
8 | Narail-45 | 1 | Lohagra Model College, Lohagra, Norail | 451 |
2 | Shahid Abdus Salam Degree College, Norail | 452 | ||
3 | Abdul Hai Degree College, Narail | 450 |
BEd Program:
SL# | SRC Name & Code | SC SL # | Name of Study Centers | Code |
1 | Jashore-87 | 1 | Govt. Teachers Training College, Jashore | 007 |
MEd Program:
SL# | SRC Name & Code | SC SL # | Name of Study Centers | Code |
1 | Jashore-87 | 1 | Govt. Teachers Training College, Jashore | 007 |
2 | Dr. Abdur Razzak Municipal College, Jashore | 870 |
BAgEd Program:
SL# | SRC Name & Code | SC SL # | Name of Study Centers | Code |
1 | Jashore-87 | 1 | Kazi Nazrul Islam Degree College, Jashore | 870/ 2961 (BIMS) |
CLP Program:
SL# | SRC Name & Code | SC SL # | Name of Study Centers | Code |
1 | Jashore-87 | 1 | Youth Training Center, Jashore | 960 |
MBA Program:
SL# | SRC Name & Code | SC SL # | Name of Study Centers | Code |
1 | Jashore-87 | 1 | Islamic University, Kushtia | 411 |
CALP Program:
SL# | SRC Name & Code | SC SL # | Name of Study Centers | Code |
1 | Kushtia | 1 | Islamic University, Kushtia | 411 |
DCSA Program:
SL# | SRC Name & Code | SC SL # | Name of Study Centers | Code |
1 | Jashore-87 | 1 | Muslim Aid Institution of Technology, Jashore | 871 |
Kushtia | 2 | Islamic University, Kushtia | 411 |
BBA Program:
SL# | SRC Name & Code | SC SL # | Name of Study Centers | Code |
1 | Jashore-87 | 1 | Govt.M M College, Jashore | 870 |
Total Study Centers: 127
Total Tutors: 2241
Address :
Regional Centre, Jashore
Bangladesh Open University
Jashore Upa-Shahar (Adjacent to Dhaka Road)
Post: Upa-Shahar, District: Jashore.
Contact:
Regional Director
Phone: 0421-68526, Fax: 0421-61892
E-mail: rrcjesso@bou.edu.bdhttps://italiafarmacia.to/
Some people wonder if it’s safe to purchase essays online. When you adhere to these guidelines that are in place, you’re safe. The first thing to remember is that when homework helper purchasing an essay online you should verify the author’s authenticity. An honest company will make sure that the information you provide is kept completely secure. To safeguard your privacy most online services use highly secured payment protocols. There are numerous payment options available.